
Labour believe that you should not be rewarded for failure. They say that being paid large sums when ordinary people are suffering is wrong.
I agree.
In May 2010 voters fired the last Labour government for incompetence, yet they received one-quarter of their annual salary as a severance payment.
Total severance payments by Department
| Department | £ |
| Business, Innovation and Skills | 54,626 |
| Cabinet Office | 37,464 |
| Communities and Local Government | 55,339 |
| Culture, Media and Sport | 27,302 |
| Children, Schools and Families | 75,870 |
| Environment, Food and Rural Affairs | 37,464 |
| Foreign and Commonwealth Office | 37,464 |
| Health | 75,870 |
| Home Office | 73,421 |
| International Development | 37,464 |
| Ministry of Defence | 55,546 |
| Ministry of Justice | 53,832 |
| Northern Ireland Office | 10,162 |
| Scotland Office | 51,448 |
| Transport | 52,177 |
| HM Treasury | 170,146 |
| Treasury Solicitors | 44,884 |
| Wales Office | 27,302 |
| Work and Pensions | 73,421 |
| Total | 1,051,202 |
Notes:
- this is not redundancy pay. These people were replaced not made redundant. If you or I were fired we would not get paid this money.
- this is just for ministers who stayed in the commons. Those who did not received even more money.
- this does not include gold plated pensions.
- Source.
Now that Stephen Hester has given up his bonus (which he actually deserved because he was doing a good job) I assume that we will see Ed Miliband, Ed Balls, Yvette Cooper etc. pay back their severance pay (which they didn't deserve because they left our economy in an absolute mess).
0 comments:
Post a Comment